Welcome to the online home of Oshawa Motor Sport Club

ICERACING 2020

 

What vehicles

Almost any vehicle is welcome directly off the streets (see rules)

Participate

Requirements - CASC Club member, Drivers License, Helmet

More info

cascminiFor more information, visit the CASC website 

CLUB MEETINGS 2020

 

Next Meeting

No events found

Recent News Articles

Vinaora Nivo Slider 3.xVinaora Nivo Slider 3.xVinaora Nivo Slider 3.xVinaora Nivo Slider 3.x
Find and follow us on Facebook for up to the moment notices
Browse the OMSC Photo Gallery
Inside Track and CASC promoting Amateur racing!
Check out the OMSC Video Page

 

Oshawa Motor Sport Club 2019 Autoslalom - Round 3 CTMP Regional

Car#
 
Class
 
Driver
 
Car
 
RAW time
 
PAX time
 
ConesRuns Legend - +1 = 1 cone / 2 seconds - +DNF = Means your off track
177GSUjjwal V2019 Volkswagen GTI36.77728.98138.390 | 37.761 | 37.521 | 36.735+1 | 36.777 | 36.894 |
42CSMartyn D2018 Mazda Mx-537.38730.246038.783 | 38.834 | 37.708 | 38.002 | 37.387 | 38.071 |
17STXMichael B2008 Honda Civic si37.13130.262038.547 | 38.594 | 37.380 | 37.636 | 37.131 |
771HSKelly S2014 Ford Fiesta St38.8630.311039.201 | 38.860 | 38.885 |
28STXStefan B2014 Subaru BRZ37.21130.327038.276+DNF | 37.765 | 37.805 | 37.218 | 37.399 | 37.211 |
537STXDon R1993 RX737.35430.444138.257 | 38.526 | 37.546 | 38.365+1 | 37.548 | 37.354 |
77DSKristofer T2017 Volkswagen Golf38.3430.672243.296 | 39.968 | 39.037 | 38.140+1 | 38.340 | 38.406+1 |
48GSTimothy E2004 BMW 330ci ZHP38.97330.711041.219 | 41.197 | 40.822 | 40.637 | 40.805 | 38.973 |
109STXTravis T2014 Subaru BRZ37.75230.768038.312 | 38.137 | 37.752 |
551STXJoseph Y2012 Honda Civic Si37.79130.8038.382 | 38.623 | 38.398 | 38.441 | 38.458 | 37.791 |
41STRYang S2000 Mazda Miata37.34830.887137.386 | 37.717 | 39.674 | 37.348 | 37.612+1 |
51STRBrook R1990 Mazda Miata37.49131.005138.827 | 91.423 | 38.944 | 38.421+1 | 37.491 | 38.162 |
81DSJulian H2003 Nissan 350Z38.92531.14039.833 | 59.574 | 41.371 | 39.006 | 38.925 | 39.952 |
25STXJarrett S2012 Mitsu EXO X38.30431.218039.445 | 40.059+DNF | 40.584+DNF | 39.013 | 38.304 | 38.692 |
124HSDylan A2008 Honda Civic SI40.0931.27243.717 | 41.396 | 40.873 | 40.090 | 40.162 | 39.941+2 |
80SMFKen N1993 Honda Civic Si37.2431.319064.496 | 63.990 | 37.539 | 37.731 | 37.354 | 37.240 |
24STHJohn K2014 Ford Fiesta ST38.66431.434140.302 | 39.099 | 68.582 | 43.548 | 38.763 | 38.664 | 38.673 | 43.664 | 43.233 | 42.640+1 |
4STRJames Q1999 Mazda Miata38.01531.438139.477+1 | 93.504+DNF | 39.271 | 40.645 | 38.015 |
16STXJoshua K A2008 Honda Civic si38.71131.549139.496 | 39.290 | 39.488 | 39.762+1 | 39.178 | 38.711 |
39FSGlenn A1988 Ford Mustang39.33331.584042.097 | 39.839 | 40.008 | 39.634 | 40.357 | 39.333 |
47CSFrancis A2007 Miata39.2531.753042.186 | 40.346 | 40.330 | 42.405 | 39.250 | 40.412 |
11DSPAbdul HBMW 328 Xdrive37.80331.755138.835 | 38.598 | 37.803 | 38.569+1 | 38.636 | 37.977 |
471CSTravis L2006 Miata39.28331.78039.601 | 39.283 | 39.844 |
43STUVince M2017 Subaru STI38.38331.781039.647 | 38.383 | 41.118 | 39.139 | 39.245 |
87DSBill L2016 Subaru BRZ39.93431.947042.506 | 41.435 | 41.155 | 39.934 | 42.394 | 41.207 |
113STHMalik O2011 Mazda 239.45232.074140.386+1 | 39.452 | 39.790 |
73CSPRegan T1997 Miata37.46532.108038.898 | 38.294 | 39.570 | 37.574 | 37.653 | 37.465 |
12STXKent M2011 Ford Mustang GT39.4132.119041.195 | 39.793 | 39.875 | 40.026 | 39.577 | 39.410 |
72STRTravis G2000 Mazda Miata38.86932.145039.128 | 38.870 | 38.869 |
135STRHowie Y1981 Nissan 280ZX38.99232.246039.371 | 40.065 | 39.268 | 39.251 | 39.365+DNF | 38.992 |
118CSJong A2007 Mazda Miata4032.36241.329 | 41.080+1 | 40.078 | 40.000 | 41.963 | 39.494+1 |
95DSMael H2018 Subaru BRZ40.4632.368141.714 | 40.885 | 40.460 | 41.214 | 40.591 | 41.058+1 |
38STXVince M2013 Scion FR-S39.76832.411042.171 | 39.768 | 40.318 | 40.064 | 39.850 | 40.334 |
121CAM-TAaron J1988 Cutlass39.98432.467641.367+3 | 40.841+1 | 39.984 | 40.553 | 39.588+1 | 39.756+1 |
187FSPRyan O1993 Honda Civic39.69532.709040.615 | 42.643 | 39.695 |
74STXJacob B2010 Honda Civic Si40.17932.746141.034 | 40.284 | 40.223+1 | 40.614 | 40.179 | 40.293 |
76HSJc G1992 Volkswagen41.99832.758146.630 | 43.485 | 43.449+1 | 42.663 | 41.998 |
58HSJohn W2006 Mazda 3 hatch42.13632.866042.136 |
52GSJeremy M2010 Subaru Impreza41.77632.919152.291+1 | 43.769 | 42.601 | 42.581 | 43.287 | 41.776 |
66STXRyan D2011 Honda Civic SI40.53633.037041.621 | 40.984 | 40.536 |
8DSSriram G2014 Lexus IS350 F-S41.45133.161046.935+DNF | 48.753 | 43.281 | 41.451 | 41.757 | 41.484 |
0DSPaul M2015 Mini Cooper S41.47933.183014.022+DNF | 42.845+DNF | 43.440 | 42.922 | 41.479 | 41.933 |
138STSKeith H1999 Toyota Corolla40.94233.204042.715 | 42.376 | 42.010 | 41.660 | 41.027 | 40.942 |
901DSTuhin N2014 Scion FR-S41.9733.576146.367+DNF | 43.269+1 | 42.969 | 42.615 | 43.227+DNF | 41.970 |
126DSEmilio T2016 Scion FRS42.15633.725042.156 | 42.284 | 42.406 |
96ESPaul B2000 Mazda Miata42.98833.918046.284 | 44.352 | 43.493 | 42.988 | 43.656 | 43.173 |
228DSSarabjit S2014 Scion FRS42.54934.039042.549 | 42.679 | 42.914 |
14XPDave S2004 Nissan 350Z38.83834.372040.312 | 39.121 | 63.238 | 39.748 | 38.838 | 77.194+DNF |
235DSRiley H2016 Subaru BRZ43.06134.449143.061 | 42.687+1 | 48.782+DNF |
26STXAustin S2008 Civic42.34634.512042.346 |
717BSAugustine C2010 Cayman43.00734.836046.036 | 43.703 | 43.608 | 45.710 | 43.324 | 43.007 |
149HSLeo F2006 Chevrolet Cobal45.23735.285045.237 |
5HSJake H2009 Toyota Corolla45.36535.385254.727 | 46.095+1 | 44.289+1 | 45.365 |
78AMKen H1972 Triumph TR636.46436.464136.464 | 36.233+1 | 36.550 | 36.952 | 36.491 | 36.630 |
21CPDylan W2000 Chevy S1043.11336.56043.113 | 44.099 |
29DSDevon P2013 Focus ST45.75636.605048.427 | 48.265 | 46.917 | 46.813 | 45.756 |
92AMAnthony C2016 Ford Mustang37.46337.463238.365 | 37.587 | 37.463 | 37.559+1 | 37.972+1 |
115AMRon M2006 Mistu Evo38.62638.626641.333+DNF | 38.626 | 38.493+1 | 38.844+1 | 37.534+1 | 36.878+3 |
91AMJordan L1993 Nissan Skyline38.73138.731039.317 | 38.731 |
13AMPaul L2014 Ford Focus38.98938.989088.590+DNF | 55.926 | 49.993 | 47.937 | 45.459 | 44.491 | 38.989 |
15AMDylan MNissan 24039.12339.123340.342+1 | 39.668 | 40.698+2 | 39.454 | 39.123 |
313DSAhmad T2019 Ford Mustang50.25640.205072.244 | 53.571 | 50.256 |
120STHHany S2007 Volkswagen GTI49.61140.334055.840 | 51.913 | 49.611 |
97STSKathy B1997 Honda Del Sol V49.81940.403052.518 | 51.654 | 52.826 | 49.946 | 49.819 | 49.949 |
214DSJessica C2017 Subaru BRZ50.84240.674063.645+DNF | 60.338+DNF | 61.435+DNF | 51.602+DNF | 51.382+DNF | 50.842 |
18AMSteve N2010 Camaro40.67740.677342.062 | 41.348+1 | 40.677 | 40.215+2 |
67AMRenato S1993 MX541.38441.384061.667+DNF | 41.500+DNF | 41.384 |
200AMScott S2008 TL41.43741.437043.853 | 42.818 | 41.437 |
815STDavid T2013 Scion FR-S41.91741.917143.665 | 43.061+1 | 41.928 | 42.334 | 41.917 | 42.514 |
32AMJordan LSkyline41.97241.972072.778+DNF | 45.115 | 43.427 | 41.972 | 42.627 |
100AMRick D2017 Toyota AE8642.1442.14043.861 | 43.753 | 43.276 | 42.724 | 42.611 | 42.140
40AMPrince P2011 Corolla42.86342.863370.557+1 | 45.048 | 43.951 | 43.153+2 | 42.863 | 42.990 |
1AMJohn M2003 VW Jetta43.21143.211244.482+DNF | 45.732+1 | 43.395+1 | 43.941 | 43.975 | 43.211 |
300AMWarren V2004 STR443.34843.348049.700 | 45.182 | 43.348 |
64AMPhothal S2017 Honda Civic43.443.4243.574+2 | 43.757 | 43.400 |
27AMLorne M1973 MG BGT43.52243.522046.473 | 43.767 | 43.522 | 46.095 | 43.763 | 43.556 |
626AMSunghwan Y1993 Toyoto AE8644.36244.362147.987 | 47.887+DNF | 45.167 | 44.692 | 44.032 | 44.362+1
36AMChris C1993 Honda Civic44.84944.849063.545+DNF | 45.037 | 44.849 |
350AMTyler B2014 Mitsu Evo45.33445.334051.006 | 45.334 | 46.856 |
10AMRicky P2011 Subaru WRX45.65345.653085.988 | 51.160 | 47.906 | 45.762 | 45.653 |
128AMDarren P2008 Pontiac G845.67245.672050.535 | 48.450 | 49.528 | 47.597 | 48.123 | 45.672 |
85AMTheodor S1985 Madza RX745.97445.974145.974 | 45.273+1 |
311AMJordan DBRZ46.23246.232047.581 | 46.232 | 46.366 |
45AMLinden L2006 Audi A357.29657.296057.296 | 41.160+DNF | 658.200+DNF |
123AMRyan R2011 BMW 328X45.873110075.273+DNF | 49.084+DNF | 49.307+DNF | 46.425 | 46.208 | 45.873 |
192AMContact usfor correction65.375110065.375 |
180AMContact usfor correction42.598110045.503 | 42.934 | 42.598 |
86AMContact usfor correction44.477110046.505+1 | 44.477 |
44AMShane R1981 VW Rabbit99999999043.126+DNF | 44.107+DNF |

Upcomming Events List

Legend: Autoslalom 🌑︎ Time Attack 🌑︎ Road Racing 🌑︎ Ice Racing 🌑︎ Meetings 🌑︎

omsc badge

otamini

varac logo

cascmini

Who are we ? where did we come from ? believe it or not OMSC has been around since 1959

In 1959 a group of car buffs formed a club for the pursuit of precision driving. The first meeting of this club had a mere handful of car enthusiasts present but their love of anything that furthered performance driving under controlled conditions has allowed the Oshawa Motor Sport Club to celebrate over 60 years.

Continue reading News - Who we are

Thanks to our Sponsor's for the continued support

logo insidetrack

logo insidetrack

 

logo insidetrack
 

logo mobil

TIRE SOURCE

 

logo insidetrack
 

  © 1959-2020 Oshawa Motor Sport Club. All Rights Reserved. Designed In-House (admin)

Cron Job Starts